<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsidein Communications - Brand + Communication</title>
	<atom:link href="http://www.outsidein.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidein.ca</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:46:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>We really do communicate by osmosis</title>
		<link>http://www.outsidein.ca/we-really-do-communicate-by-osmosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-really-do-communicate-by-osmosis</link>
		<comments>http://www.outsidein.ca/we-really-do-communicate-by-osmosis/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:02:58 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Brand and Communications]]></category>

		<guid isPermaLink="false">http://www.outsidein.ca/?p=1135</guid>
		<description><![CDATA[I was reminded of a few sobering truths recently when researching a communication course I was tasked to create: Communication is a whole lot more than just words. What we don&#8217;t say is often more powerful than what we do say. Thoughts we try to hold back often find expression despite how we frame the [...]]]></description>
				<content:encoded><![CDATA[<p>I was reminded of a few sobering truths recently when researching a communication course I was tasked to create: Communication is a whole lot more than just words.</p>
<ul>
<li>What we don&#8217;t say is often more powerful than what we do say.</li>
<li>Thoughts we try to hold back often find expression despite how we frame the message. We&#8217;re just like animals &#8211; we pick up vibes. Just because you&#8217;re not saying it doesn&#8217;t mean you&#8217;re not communicating it.</li>
<li>And then the old adage, &#8220;actions speak louder than words&#8221; is as true as it ever was.</li>
</ul>
<p>It sure makes you think twice about what you <em>do</em> communicate verbally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsidein.ca/we-really-do-communicate-by-osmosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-way communication takes courage</title>
		<link>http://www.outsidein.ca/two-way-takes-courage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-way-takes-courage</link>
		<comments>http://www.outsidein.ca/two-way-takes-courage/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:16:37 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Brand and Communications]]></category>

		<guid isPermaLink="false">http://www.outsidein.ca/?p=1130</guid>
		<description><![CDATA[A two-way communication in an organization takes courage. Harold Leavitt (1922 &#8211; 2007) was an American psychologist of management who conducted several experiments on the way organizations communicate.  Here’s what he found: One-way communication is, of course, faster than two-way communication, but Two-way communication is more accurate because messages can be clarified and adjusted as required. Horror of [...]]]></description>
				<content:encoded><![CDATA[<p>A two-way communication in an organization takes courage. <em>Harold Leavitt</em> (1922 &#8211; 2007) was an American psychologist of management who conducted several experiments on the way organizations communicate.  Here’s what he found:</p>
<ol>
<li>One-way communication is, of course, faster than two-way communication, but</li>
<li>Two-way communication is more accurate because messages can be clarified and adjusted as required. <i>Horror of all horrors – they might even be improved!</i></li>
<li>In two-way models staff are more confident and make more accurate judgments and decisions.</li>
<li>Where the culture of an organization is strongly hierarchical the manager can feel their power is threatened and can feel generally more vulnerable when there’s two-way communication because mistakes and oversights can be pointed out or questions might be asked that put them on the spot. <i>Better to keep your head in the sand…</i></li>
<li>Two-way communication is noisier and requires more organization. It could seem out of control where the top-down approach appears needs to maintain control and the appearance of seeming “managed.”</li>
</ol>
<p>Top-down has its place if speed is of the essence or if control is necessary. However, if the manager wants to get their point across, or if they see the value of staff truly feeling engaged and able to contribute, two-way communication is far preferable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsidein.ca/two-way-takes-courage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we have to feel pain before changing a situation?</title>
		<link>http://www.outsidein.ca/why-do-we-have-to-feel-pain-before-changing-a-situation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-do-we-have-to-feel-pain-before-changing-a-situation</link>
		<comments>http://www.outsidein.ca/why-do-we-have-to-feel-pain-before-changing-a-situation/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 22:48:55 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Brand and Communications]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[employee communications]]></category>

		<guid isPermaLink="false">http://www.outsidein.ca/?p=1118</guid>
		<description><![CDATA[Early in my career (the 80’s)  I would always rail about the way we were  communicating (or not) and how we could solve problems if we set context, were more forthright, asked for input and ideas and let go of the “father knows best” approach to communicating (sound familiar?).  But my manager would point out [...]]]></description>
				<content:encoded><![CDATA[<p>Early in my career (the 80’s)  I would always rail about the way we were  communicating (or not) and how we could solve problems if we set context, were more forthright, asked for input and ideas and let go of the “father knows best” approach to communicating (sound familiar?).  But my manager would point out that despite the sub-optimal communication the company was doing okay.</p>
<p>Since when was okay the bar? If nothing is bleeding or broken, organizations seem happy to chug along doing what they’ve always done.  It’s only when the pain becomes so great and they hit a wall, that they are compelled to do things differently.</p>
<p>Case in point, a friend of mind who’s a senior HR professional was telling me every year their employee engagement/satisfaction survey reveals the need for better communication. There’s one Division in particular where the VP rarely communicates and when he does it is all one way with no opportunity for input or discussion. Staff don’t feel involved and aren’t clear on how they contribute.  But here’s the thing. The Division is holding its own. The company is doing okay. They make their numbers and attrition is minimal. Without a problem, there’s no compelling reason to improve communication despite study after study that links effective communication to better financial results.  They are fine to accept ‘okay’ as the standard and so ignore the symptoms.</p>
<p>We need to shift the “it isn’t broken” view and think about the untapped potential. Move from accepting the status quo to raising the bar.  Ask ourselves, it’s okay, but how can it be better?  Where can we be proactive?  I’m convinced effective, results-driven communication is one of the ways we can  avoid the pain in the first place.</p>
<p>We ignore things at our peril. As any medical professional  will tell you when you start to feel the pain you’ve been ignoring the symptoms for a long time.</p>
<p>Catherine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsidein.ca/why-do-we-have-to-feel-pain-before-changing-a-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your employees switched off or turned on?</title>
		<link>http://www.outsidein.ca/are-your-employees-switched-off-or-turned-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-your-employees-switched-off-or-turned-on</link>
		<comments>http://www.outsidein.ca/are-your-employees-switched-off-or-turned-on/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 06:13:21 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Brand and Communications]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[employee communications]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[internal communications]]></category>

		<guid isPermaLink="false">http://www.outsidein.ca/?p=1000</guid>
		<description><![CDATA[Engaged employees are not only more productive employees but they also make better brand ambassadors.  Bottom line? You want engaged employees. A recent article from Ragan.com  provides an infograph of the anatomy of the engaged employee and warns managers to sit down before soaking up the results of a recent study that says 71% of [...]]]></description>
				<content:encoded><![CDATA[<p>Engaged employees are not only more productive employees but they also make better brand ambassadors.  Bottom line? You want engaged employees.</p>
<p>A recent article from Ragan.com  provides an<a href="http://www.ragan.com/Main/Articles/46149.aspx"> infograph </a>of the anatomy of the engaged employee and warns managers to sit down before soaking up the results of a recent study that says 71% of America’s workforce is not engaged.   Don’t know how much of the Canadian workforce are engaged but can only assume we’re not immune.</p>
<p>The infograph suggests a series of tactics to engage employees such as writing hand written notes, telecommuting, offer
<div style="display: none"><a href='http://life4success.net/super-cashtube-ganar-dinero-subiendo-videos' title='Super Cashtube - Ganar Dinero Subiendo Videos'>Super Cashtube &#8211; Ganar Dinero Subiendo Videos</a></div>
<p>ing flexible work  hours etc.</p>
<p>These tactics are good but how about we start to talk about connecting authentically with staff: communicating an inspiring vision, helping staff understand how they contribute to the goals, walking the talk, being straight up, asking for input, encouraging honest conversations  and recognizing and rewarding people who go above and beyond.</p>
<p>Seems complicated but  let’s not over think it. I&#039;ll simplify. The more we keep it real and treat staff with respect,  the more we will engage them and the more our organizations will benefit.  It&#039;s not rocket science.  Hope that lightens your load!</p>
<p>Catherine</p>
<div style="display: none">zp8497586rq</div>
]]></content:encoded>
			<wfw:commentRss>http://www.outsidein.ca/are-your-employees-switched-off-or-turned-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do people do all day? Employee engagement simplified</title>
		<link>http://www.outsidein.ca/engagement-simplified/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engagement-simplified</link>
		<comments>http://www.outsidein.ca/engagement-simplified/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:00:45 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Brand and Communications]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[employee communication]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employer brand]]></category>

		<guid isPermaLink="false">http://www.outsidein.ca/?p=987</guid>
		<description><![CDATA[Happy New Year and welcome to 2013! Here’s hoping it will be a year where you feel energized and challenged at work; where you know you are making a contribution and that your efforts are appreciated.   If you’re dreading going to work on Mondays then maybe 2013 is the year to change it up…because that’s [...]]]></description>
				<content:encoded><![CDATA[<p>Happy New Year and welcome to 2013! Here’s hoping it will be a year where you feel energized and challenged at work; where you know you are making a contribution and that your efforts are appreciated.   If you’re dreading going to work on Mondays then maybe 2013 is the year to change it up…because that’s no way to live.</p>
<p>Speaking of engagement, I came across this delightfully, entertaining  <a href="http://www.youtube.com/watch?v=m2GUI5r09g0&amp;feature=youtu.be">UK-based animation</a>. It’s how a kindergarten kid might talk about engagement at work.  So it’s simple, to the point and will bring a smile to your face.  (I was partial to the Bri-ish accent)!</p>
<p>It also provides some good food for thought like people who are involved in work are 87% more likely to stay and 70% nicer to their customers. Besides, according the narrator,  “when people aren&#8217;t engaged they get very fidgety and stare out the window thinking of all the other things they’d rather be doing.”</p>
<p>Enjoy and be engaged!</p>
<p>Catherine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsidein.ca/engagement-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tis the Season</title>
		<link>http://www.outsidein.ca/tis-the-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tis-the-season</link>
		<comments>http://www.outsidein.ca/tis-the-season/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:00:38 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Brand and Communications]]></category>

		<guid isPermaLink="false">http://www.outsidein.ca/?p=952</guid>
		<description><![CDATA[It&#8217;s that time of the year where Outsidein looks back on the past 12 months to reflect on the year-that-was. We&#8217;re thankful to all our clients who put their confidence in us and who were part of making this a great year. We&#8217;ve been incredibly fortunate to have worked with fantastic clients on projects that [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s that time of the year where Outside<strong>in</strong> looks back on the past 12 months to reflect on the year-that-was. We&#8217;re thankful to all our clients who put their confidence in us and who were part of making this a great year.</p>
<p>We&#8217;ve been incredibly fortunate to have worked with fantastic clients on projects that have been really meaningful. We&#8217;re doing exactly the kind of work we love to do, and find ourselves showing up for work, pumped.</p>
<p>This year <a href="http://www.linkedin.com/profile/view?id=138153520&amp;locale=en_US&amp;trk=tyah">Christian De Pape</a> joined us. What an asset he&#8217;s been. There seems to be nothing he cannot do and he makes Catherine and I look good. He scores extra points when he brings <a title="Phoebe" href="http://www.outsidein.ca/wp-content/uploads/cdepape/Phoebe.jpeg" target="_blank">Phoebe</a>, his French bulldog, to grace the office.</p>
<p>We have wonderful office roomies. We were sad to say goodbye to <a href="http://www.linkedin.com/profile/view?id=81529301&amp;locale=en_US&amp;trk=tyah">Jeffrey Preiss</a> and <a href="http://www.linkedin.com/profile/view?id=4589114&amp;locale=en_US&amp;trk=tyah">Margaret Tan</a> who moved on to new experiences in life, and happy to have <a href="http://www.linkedin.com/profile/view?id=1573052&amp;locale=en_US&amp;trk=tyah">Lisa Martin</a> join us. <a href="http://www.linkedin.com/profile/view?id=10597710&amp;locale=en_US&amp;trk=tyah">Paula Weisbeck</a> and <a href="http://www.linkedin.com/profile/view?id=488294&amp;locale=en_US&amp;trk=tyah">Heather Drugge</a> continue as &#8220;old faithfuls&#8221; and we&#8217;re lucky to share our digs with them.</p>
<p>Wishing all our clients, blog followers, associates and friends Compliments of the Season and a wonderful 2013.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsidein.ca/tis-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk to your clients</title>
		<link>http://www.outsidein.ca/talk-to-your-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talk-to-your-clients</link>
		<comments>http://www.outsidein.ca/talk-to-your-clients/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 17:00:14 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[Brand and Communications]]></category>
		<category><![CDATA[client communication]]></category>
		<category><![CDATA[internal communications]]></category>

		<guid isPermaLink="false">http://www.outsidein.ca/?p=945</guid>
		<description><![CDATA[Organizations mostly communicate with their clients in writing &#8211; newsletters, emails and the like.  Last week I was reminded of the value of talking to them now and then. Specifically, talking to them about the stuff we write to them to understand how our well-intentioned communication is actually being received and understood. It was a [...]]]></description>
				<content:encoded><![CDATA[<p>Organizations mostly communicate with their clients in writing &#8211; newsletters, emails and the like.  Last week I was reminded of the value of <em>talking</em> to them now and then. Specifically, talking to them about the stuff we write to them to understand how our well-intentioned communication is actually being received and understood.</p>
<p>It was a real eye-opener when I focus-tested a particularly important written message that had been formulated with great care, only to find that our audience found some of our best intentioned language offensive! What a great learning experience.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsidein.ca/talk-to-your-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we have to feel severe pain before changing the situation?</title>
		<link>http://www.outsidein.ca/why-do-we-have-to-feel-severe-pain-before-changing-the-situation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-do-we-have-to-feel-severe-pain-before-changing-the-situation</link>
		<comments>http://www.outsidein.ca/why-do-we-have-to-feel-severe-pain-before-changing-the-situation/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 17:17:33 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Brand and Communications]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[employee communication]]></category>

		<guid isPermaLink="false">http://www.outsidein.ca/?p=937</guid>
		<description><![CDATA[Early in my career (the 80’s)  I would always rail about the way we were  communicating (or not) and how we could solve problems if we set context, were more forthright, asked for input and ideas and let go of the “father knows best” approach to communicating (sound familiar?).  But my manager would point out [...]]]></description>
				<content:encoded><![CDATA[<p>Early in my career (the 80’s)  I would always rail about the way we were  communicating (or not) and how we could solve problems if we set context, were more forthright, asked for input and ideas and let go of the “father knows best” approach to communicating (sound familiar?).  But my manager would point out that despite the sub-optimal communication the company was doing okay.</p>
<p>Since when was okay the bar? If nothing is bleeding or broken, organizations seem happy to chug along doing what they’ve always done.  It’s only when the pain becomes so great and they hit a wall, that they are compelled to do things differently.</p>
<p>Case in point, a friend of mind who’s a senior HR professional was telling me every year their employee engagement/satisfaction survey reveals the need for better communication. There’s one Division in particular where the VP rarely communicates and when he does it is all one way with no opportunity for input or discussion. Staff don’t feel involved and aren’t clear on how they contribute.  But here’s the thing. The Division is holding its own. The company is doing okay. They make their numbers and attrition is minimal. Without a problem, there’s no compelling reason to improve communication despite study after study that links effective communication to better financial results.  But they accept ‘okay’.</p>
<p>We need to shift the “it isn’t broken” view and think about the untapped potential. Move from accepting the status quo to raising the bar.  Ask ourselves how can it be better?  Where can we be proactive? By taking a longer term perspective, effective, results-driven communication can help you avoid the pain in the first place.   <strong></strong></p>
<p>We ignore things at our peril. As any medical professional, who knows about diseases will tell you, when you start to feel the pain you’ve been ignoring the symptoms for a long time.</p>
<p>Catherine</p>
<p> <a href="http://deutschlandapothekeonline.net/products/copegus.htm">Copegus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsidein.ca/why-do-we-have-to-feel-severe-pain-before-changing-the-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that&#8217;s living the brand!</title>
		<link>http://www.outsidein.ca/now-thats-living-the-brand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-thats-living-the-brand</link>
		<comments>http://www.outsidein.ca/now-thats-living-the-brand/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 15:30:16 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[brand alignment]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[employer brand]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[internal communications]]></category>

		<guid isPermaLink="false">http://www.outsidein.ca/?p=931</guid>
		<description><![CDATA[I was chatting to a colleague who recently took a communications role with an all-natural nutritional supplements company.  She’s not only loving the role but she’s stopped drinking coffee, is eating healthier and is exercising more.  Now there was no pressure to adopt a healthy life style when she was hired, but she’s surrounded by [...]]]></description>
				<content:encoded><![CDATA[<p><strong></strong>I was chatting to a colleague who recently took a communications role with an all-natural nutritional supplements company.  She’s not only loving the role but she’s stopped drinking coffee, is eating healthier and is exercising more.  Now there was no pressure to adopt a healthy life style when she was hired, but she’s surrounded by people who believe in the company, the product and value their health.  Sounds like that energy was contagious.</p>
<p>In fact the company not only makes health products they allocate time to be healthy.   Most Friday afternoons involve a staff hike.   And not just an easy hike but a challenging one that presumably involves steep inclines.  Talk about team building!</p>
<p>Now this isn’t going to be everyone’s idea of a great job  (particularly if your Friday tradition is a glass of wine and appies), but for those who are passionate about health and really believe what the company is all about, it’s a dream job.  And for the company, it’s a dream employee.</p>
<p>This is a case of personal values meeting organizational values and when that happens, you have satisfied and engaged employees and enthusiastic brand ambassadors.  A magical combination.</p>
<p>Catherine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsidein.ca/now-thats-living-the-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof: Engaged Employees are Better Brand Ambassadors</title>
		<link>http://www.outsidein.ca/proof-engaged-employees-are-better-brand-ambassadors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proof-engaged-employees-are-better-brand-ambassadors</link>
		<comments>http://www.outsidein.ca/proof-engaged-employees-are-better-brand-ambassadors/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 17:01:47 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.outsidein.ca/?p=815</guid>
		<description><![CDATA[If ever you’ve needed some really valuable stats to show the link between internal communications, engaged employees, satisfied customers and increased company revenue – look no further. This infograph by Madison, a New York-based leader in Workforce Engagement (posted by Undercover Recruiter @undercoverrec) clearly shows the value of an engaged employee as a brand ambassador [...]]]></description>
				<content:encoded><![CDATA[<p>If ever you’ve needed some really valuable stats to show the link between internal communications, engaged employees, satisfied customers and increased company revenue – look no further.</p>
<p>This infograph by Madison, a New York-based leader in Workforce Engagement (posted by Undercover Recruiter @undercoverrec) clearly shows the value of an engaged employee as a brand ambassador and a productive member of the team.</p>
<p>Check out these stats!</p>
<p>“Highly-engaged employees are 38% more likely to have above average productivity”</p>
<p>“Increased employee engagement can equal a 12% increase in customer satisfaction which drives up revenue and margin growth”</p>
<p>“A 29.5% market value increase is linked to vastly improving effective company-employee communications. “</p>
<p>According to Madison “We know from decades of collaboration with customers that employees who are emotionally and intellectually committed are predisposed to thinking more innovatively, are more open to sharing ideas, are more receptive to owning outcomes and are more gratified by satisfying customers.”</p>
<p>For the full infographic go to http://theundercoverrecruiter.com/how-to-turn-disengaged-employees-brand-ambassadors-infographic/</p>
<p>Thanks to Madison</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outsidein.ca/proof-engaged-employees-are-better-brand-ambassadors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
